| Make | MAZDA |
| Model | CX-5 |
| Variant | MAXX SPORT (4x4) MY15 |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 170,341 kms |
| Year | 2016 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | MAZDA |
| Model | CX-5 |
| Variant | MAXX SPORT (4x4) MY15 |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 170,341 kms |
| Year | 2016 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
Experience the perfect blend of style, performance, and comfort with this 2016 Mazda CX-5 Maxx Sport (4x4). This sleek grey 4D wagon, with its automatic transmission and efficient 4-cylinder unleaded engine, promises a smooth and responsive drive every time. With seating for five and in excellent condition, this vehicle has been meticulously maintained, showing 170,341 km on the odometer. Enjoy peace of mind with our range of services including finance options, Australia-wide delivery, and extended warranty. We welcome trade-ins and guarantee a clear title for every purchase. Visit us today for a test drive and experience the Mazda difference yourself.