| Make | TOYOTA |
| Model | CHR |
| Variant | ZYX10 (HYBRID)2019 |
| Body | SUV |
| Transmission | automatic |
| Fuel Type | Hybrid |
| Reg Expiry | Check reg status |
| Odometer | 47,689 kms |
| Year | 2019 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | TOYOTA |
| Model | CHR |
| Variant | ZYX10 (HYBRID)2019 |
| Body | SUV |
| Transmission | automatic |
| Fuel Type | Hybrid |
| Reg Expiry | Check reg status |
| Odometer | 47,689 kms |
| Year | 2019 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
Discover the perfect blend of style and efficiency with this 2019 Toyota C-HR ZYX10 Hybrid SUV. Featuring an elegant white and brown exterior, this vehicle is in excellent condition and has only traveled 47,689 kilometers. The automatic transmission and hybrid fuel system promise a smooth and eco-friendly driving experience. Enjoy peace of mind with a clear title and take advantage of our comprehensive services, including competitive finance options, Australia-wide delivery, and extended warranty packages. We welcome trade-ins and invite you to experience this exceptional vehicle firsthand with a test drive. Visit our dealership to explore all that this remarkable Toyota C-HR has to offer.